Watch IPO News and IPO Research Reports
Market Watch

Market Watch : Exchange Traded Bonds and Debentures

Bonds are a means for Corporates to raise easy Debt from public and listing them on the exchange provides market participants an opportunity to trade them in a fair and open environment. While buying a bond, it is important to understand terms like coupon, maturity date, credit rating and face value.
  • Coupon is the interest paid each year by the issuer, which may be zero in case interest is accumulated and paid at maturity
  • Maturity date is the date on which the bond is redeemed by the issuer
  • Credit Rating specifies the risks associated with the issuer
  • Face Value is the amount paid to holder at maturity
  • Yield specifies the effective returns earned by investors if brought at current market price and held till maturity
Credit Rating
  Tax Status Download to Excel
Scrip CodeBond NameCompany IssuingLast Traded Price(Rs.)Face Value(Rs.)Maturity DateCredit RatingCoupon RateYield(in %)Post Tax Yield(in %)Next Interest Payment DateLast Traded DateTax Status
934844 0MFL17 Muthoot Finance Limited 1830.01 1000 18 Oct 2017 CRISIL AA-/Stable 0.00 11.50 7.60 18 Oct 2017 26 Dec 2016 Taxable
934847 1050TCFS14 Tata Capital 1081.96 1000 05 Mar 2014 CARE AA+ 10.50 9.96 -5.02 01 Mar 2014 17 Dec 2013 Taxable
934871 1175MFL17 Muthoot Finance Limited 1043.50 1000 01 Nov 2017 CRISIL AA-/Stable 11.75 10.60 6.00 01 Apr 2017 18 Jul 2016 Taxable
934854 1275IIFL18 India Infoline Finance Limited 1007.30 1000 17 Sep 2018 CRISIL AA-/Stable 12.75 12.51 8.40 01 Nov 2013 20 Mar 2013 Taxable
934855 1275IIFL18A India Infoline Finance Limited 1072.42 1000 17 Sep 2018 CRISIL AA-/Stable 12.75 9.20 4.20 17 Sep 2018 21 Jul 2017 Taxable
934843 1325MFL17 Muthoot Finance Limited 1057.00 1000 18 Apr 2017 CRISIL AA-/Stable 13.25 9.80 4.10 18 Apr 2017 25 Jul 2016 Taxable
972655 IFCI010811B Industrial Finance Corporation of India 17200.00 10000 01 Aug 2026 CARE A+ 0.00 16.80 11.20 01 Aug 2026 14 Jul 2016 Taxable
972657 IFCI010811D Industrial Finance Corporation of India 11210.00 10000 01 Aug 2026 CARE A 10.75 9.40 5.90 01 Aug 2017 25 Jul 2016 Taxable
934816 IIFLNCDI India Infoline Finance Limited 1106.10 1000 18 Aug 2014 CARE AA- 11.70 2.28 -5.79 01 Apr 2014 13 Mar 2014 Taxable
934782 LTFINNCDII L&T Finance Ltd. 998.95 1000 17 Sep 2014 CARE AA+ 9.62 19.42 13.08 30 Jun 2014 18 Mar 2014 Taxable
934784 LTFINNCDIV L&T Finance Ltd. 1049.55 1000 17 Sep 2019 CARE AA+ 10.24 9.17 5.90 31 Dec 2013 20 Mar 2013 Taxable
934830 MFINNCD1B Muthoot Finance Limited 1095.24 1000 14 Sep 2013 CRISIL AA-/Stable 12.00 20.63 -12.36 14 Sep 2013 05 Aug 2013 Taxable
934832 MFINNCD1D Muthoot Finance Limited 1054.10 1000 14 Sep 2014 CRISIL AA-/Stable 12.25 15.18 6.21 14 Sep 2014 11 Apr 2014 Taxable
934834 MFINNCD1F Muthoot Finance Limited 1083.90 1000 14 Sep 2016 CRISIL AA-/Stable 12.25 10.40 -0.60 14 Sep 2016 12 May 2016 Taxable
961723 MFINNCD2A Muthoot Finance Limited 1115.05 1000 18 Jan 2014 CRISIL AA-/Stable 13.00 15.29 -28.59 18 Jan 2014 17 Dec 2013 Taxable
961725 MFINNCD2C Muthoot Finance Limited 1075.00 1000 18 Jan 2017 CRISIL AA-/Stable 13.25 11.00 2.60 18 Jan 2017 25 Jul 2016 Taxable
934828 MFLNCD3 Manappuram Finance Limited 1040.76 1000 08 Sep 2013 CARE AA- 12.20 86.34 43.55 08 Sep 2013 06 Aug 2013 Taxable
934868 RFL18H Religare Finvest Ltd 1850.00 1000 09 Oct 2018 CARE AA- 0.00 16.20 10.80 09 Oct 2018 09 Apr 2018 Taxable
934836 RFLNCDO1C2 Religare Finvest Ltd 1038.00 1000 23 Sep 2016 CARE AA- 12.25 16.34 9.90 03 Apr 2016 25 Jun 2015 Taxable
934837 RFLNCDO1C3 Religare Finvest Ltd 1015.50 1000 23 Sep 2016 CARE AA- 12.50 11.60 6.40 23 Sep 2016 12 May 2016 Taxable
934840 RFLNCDO2C3 Religare Finvest Ltd 1104.00 1000 23 Sep 2014 CARE AA- 12.25 3.15 -3.74 03 Apr 2014 13 Mar 2014 Taxable
961701 SBIBIIIR State Bank of India 10983.15 10000 16 Mar 2021 CARE AAA 9.75 9.42 6.13 02 Apr 2016 19 Feb 2016 Taxable
934860 SCUF17D Shriram City Union Finance Limited 1615.01 1000 06 Oct 2017 CARE AA 0.00 10.00 6.70 06 Oct 2017 20 Dec 2016 Taxable
934850 STFC2012A Shriram Transport Finance Co. Ltd. 1081.00 1000 09 Aug 2015 CARE AA+ 11.15 5.36 -1.11 01 Apr 2015 29 Jan 2015 Taxable
934851 STFC2012B Shriram Transport Finance Co. Ltd. 1050.00 1000 09 Aug 2017 CARE AA+ 11.40 9.40 4.80 01 Apr 2017 18 Jul 2016 Taxable
934853 STFC2012D Shriram Transport Finance Co. Ltd. 1609.75 1000 09 Aug 2017 CARE AA+ 0.00 10.70 7.10 09 Aug 2017 26 Dec 2016 Taxable
934811 STFNCD1RES Shriram Transport Finance Co. Ltd. 1016.00 1000 11 Jul 2016 CARE AA+ 11.60 9.60 3.20 11 Jul 2016 12 May 2016 Taxable
934783 LTFINNCDIII L&T Finance Ltd. 1987.86 1000 17 Jan 2017 CARE AA+ 0.00 14.30 9.50 17 Jan 2017 26 Dec 2016 Taxable
934819 IIISLNCDIII2 India Infoline Finance Limited 1015.00 1000 18 Aug 2016 CARE AA- 11.90 10.90 5.40 18 Aug 2016 11 May 2016 Taxable
934822 SCFNCD1UNR Shriram City Union Finance Limited 1078.00 1000 25 Aug 2016 CARE AA 11.85 10.12 5.14 01 Apr 2015 12 Mar 2015 Taxable
934824 SCFNCD2RES Shriram City Union Finance Limited 1020.00 1000 25 Aug 2014 CARE AA 11.85 21.36 12.88 01 Apr 2014 13 Mar 2014 Taxable
934856 0IIFL18 India Infoline Finance Limited 1955.00 1000 17 Sep 2018 CRISIL AA-/Stable 0.00 11.50 7.70 17 Sep 2018 09 Apr 2018 Taxable
934869 1150MFL14 Muthoot Finance Limited 1011.00 1000 01 Nov 2014 CRISIL AA-/Stable 11.50 17.71 11.25 01 Nov 2014 03 Apr 2014 Taxable
961726 MFINNCD2D Muthoot Finance Limited 1872.61 1000 18 Jul 2017 CRISIL AA-/Stable 0.00 12.20 8.10 18 Jul 2017 26 Dec 2016 Taxable
972691 IFCI311026D Industrial Finance Corporation of India 10995.00 10000 31 Oct 2026 CARE A 10.75 9.60 6.10 31 Oct 2017 18 Jul 2016 Taxable
972656 IFCI010811C Industrial Finance Corporation of India 10205.00 10000 01 Aug 2021 CARE A 10.50 11.90 7.80 01 Aug 2017 25 Jul 2016 Taxable
934867 RFL18G Religare Finvest Ltd 1610.00 1000 09 Oct 2018 CARE AA- 0.00 9.90 6.60 09 Oct 2018 29 Apr 2016 Taxable
934848 1050TCFS14A Tata Capital 1670.00 1000 05 Mar 2014 CARE AA+ 0.00 -6.09 -4.08 05 Mar 2014 16 Dec 2013 Taxable
934864 RFL17D Religare Finvest Ltd 1056.35 1000 09 Oct 2017 CARE AA- 12.50 10.50 5.50 01 Apr 2017 25 Jul 2016 Taxable
934894 12MFL15 Muthoot Finance Limited 1060.02 1000 25 Sep 2015 CRISIL AA- 12.00 15.30 5.20 25 Sep 2015 13 May 2015 Taxable
934912 12IIFLII16 India Infoline Finance Limited 1007.76 1000 29 Sep 2016 CARE AA 12.00 13.50 8.30 29 Sep 2016 12 May 2016 Taxable
934897 0MFL14 Muthoot Finance Limited 1113.00 1000 30 Oct 2014 CRISIL AA- 0.00 10.31 6.91 30 Oct 2014 01 Oct 2014 Taxable
934915 1075STFC16 Shriram Transport Finance Co. Ltd. 1010.32 1000 24 Oct 2016 CARE AA+ 11.25 11.60 7.00 24 Oct 2016 12 May 2016 Taxable
934898 0MFL15 Muthoot Finance Limited 978.20 1000 25 Sep 2015 CRISIL AA- 0.00 14.87 9.96 25 Sep 2015 09 Dec 2013 Taxable
934924 1125MFL15D Muthoot Finance Limited 1043.02 1000 04 Dec 2015 CRISIL AA- 11.25 14.94 6.82 04 Jul 2015 18 Jun 2015 Taxable
934944 1225MFL17E Manappuram Finance Limited 1020.00 1000 28 Jan 2017 CRISIL “A+ / Negative” 12.25 13.23 8.61 01 Aug 2014 03 Jul 2014 Taxable
934951 1160ECL17A ECL Finance Limited 1010.12 1000 28 Jan 2017 ‘CARE AA’ 11.60 18.50 11.70 28 Jan 2017 25 Jul 2016 Taxable
934953 1185ECL19C ECL Finance Limited 1014.50 1000 28 Jan 2019 ‘CARE AA’ 11.85 23.20 14.30 28 Jan 2019 05 Sep 2018 Taxable
934952 0ECL2017B ECL Finance Limited 1400.00 1000 28 Jan 2017 ‘CARE AA’ 0.00 11.00 7.30 28 Jan 2017 26 Dec 2016 Taxable
934895 1225MFL16 Muthoot Finance Limited 1030.00 1000 25 Sep 2016 CRISIL AA 12.25 12.73 7.11 25 Sep 2016 07 Jan 2016 Taxable
934956 1125MFL17II Muthoot Finance Limited 980.00 1000 04 Feb 2017 CRISIL AA 11.25 14.08 9.69 01 Aug 2014 04 Jul 2014 Taxable
934961 0MFL15VII Muthoot Finance Limited 1086.50 1000 11 Mar 2015 CRISIL AA- 0.00 13.29 8.90 11 Mar 2015 15 Dec 2014 Taxable
934941 1150MFL16B Manappuram Finance Limited 981.00 1000 28 Jan 2016 CRISIL “A+ / Negative” 11.50 16.17 11.24 01 Aug 2014 04 Jul 2014 Taxable
934955 1075MFL16I Muthoot Finance Limited 970.00 1000 04 Feb 2016 CRISIL AA 10.75 15.89 11.29 01 Aug 2014 04 Jul 2014 Taxable
934942 12MFL16C Manappuram Finance Limited 1000.00 1000 28 Jan 2016 CRISIL “A+ / Negative” 12.00 17.92 11.90 28 Jan 2016 22 May 2015 Taxable
935016 12IIHFL2020 India Infoline Housing Finance Ltd 998.00 1000 02 Apr 2020 CRISIL AA-/Stable 12.00 12.02 8.07 02 Aug 2014 04 Jul 2014 Taxable
935028 1225MFL17 Manappuram Finance Limited 1002.01 1000 05 Apr 2017 ICRA A+ 12.25 13.23 8.84 02 Jun 2014 04 Jul 2014 Taxable
935022 115MFL2016 Manappuram Finance Limited 970.00 1000 05 Apr 2016 ICRA A+ 11.50 15.26 10.81 02 Jun 2014 04 Jul 2014 Taxable
935006 0MFL15G Muthoot Finance Limited 1106.00 1000 07 May 2015 CRISIL AA 0.00 12.16 8.15 07 May 2015 08 Apr 2015 Taxable
935008 0MFL16H Muthoot Finance Limited 1216.00 1000 02 Apr 2016 CRISIL AA 0.00 16.48 10.80 02 Apr 2016 09 Feb 2016 Taxable
961883 844IRFC24 Indian Railway Finance Corporation Limited 1110.00 1000 26 Mar 2024 CRISIL AAA/Stable 8.19 6.30 6.30 31 Dec 2017 30 May 2016 Tax Free
934959 1150MFL17V Muthoot Finance Limited 1050.05 1000 04 Feb 2017 CRISIL AA 12.25 13.00 5.70 04 Feb 2017 25 Jul 2016 Taxable
934967 1125SREI16B SREI Infrastructure Finance Ltd 1035.00 1000 11 Feb 2016 AA - CARE 11.25 13.37 6.88 11 Feb 2016 16 Jul 2015 Taxable
935044 1075SCUF17C Shriram City Union Finance Limited 1040.67 1000 03 May 2017 CARE AA 10.75 8.00 3.70 03 May 2017 14 Jul 2016 Taxable
935000 1075MFL16D Muthoot Finance Limited 1035.41 1000 02 Apr 2016 CRISIL AA 10.75 13.07 6.55 02 Apr 2016 15 Sep 2015 Taxable
935010 0MFL17I Muthoot Finance Limited 1295.65 1000 02 Apr 2017 CRISIL AA 0.00 7.70 5.10 02 Apr 2017 11 Jul 2016 Taxable
949450 846IIFCL28B India Infrastructure Finance Company Limited 1125886.00 1000000 30 Aug 2028 CARE AAA 8.46 7.32 7.32 30 Aug 2016 19 Feb 2016 Tax Free
935032 0MFL2017 Manappuram Finance Limited 1375.00 1000 05 Apr 2017 ICRA A+ 0.00 13.10 8.70 05 Apr 2017 26 Dec 2016 Taxable
935128 985STFC17 Shriram Transport Finance Company Ltd 1020.00 1000 15 Jul 2017 CRISIL AA/Stable 9.85 7.90 4.60 15 Jul 2017 25 Jul 2016 Taxable
935130 10STFC19 Shriram Transport Finance Company Ltd 1050.00 1000 15 Jul 2019 CRISIL AA/Stable 10.00 7.40 4.10 15 Jul 2019 08 Aug 2017 Taxable
934918 0STFC16IV Shriram Transport Finance Company Limited 1260.00 1000 24 Oct 2016 CRISIL AA/Stable 0.00 8.44 5.65 24 Oct 2016 19 Nov 2015 Taxable
935108 0MFL16I Muthoot Finance Limited 1166.00 1000 04 Jul 2016 CRISIL AA 0.00 12.41 8.22 04 Jul 2016 28 Jan 2016 Taxable
934919 0STFC18V Shriram Transport Finance Company Limited 1532.00 1000 24 Oct 2018 CRISIL AA/Stable 0.00 7.10 4.80 24 Oct 2018 31 Jul 2017 Taxable
935110 0MFL17J Muthoot Finance Limited 1300.00 1000 04 Jul 2017 CRISIL AA 0.00 9.20 6.10 04 Jul 2017 09 Dec 2016 Taxable
935230 1175MFL17F Manappuram Finance Limited 1022.00 1000 18 Oct 2017 CRISIL A+/Stable 11.75 11.30 6.70 18 Oct 2017 20 Dec 2016 Taxable
935210 0MFL2015B Muthoot Finance Limited 1066.26 1000 31 Oct 2015 [ICRA]AA-/Stable 0.00 12.94 8.55 31 Oct 2015 16 Jul 2015 Taxable
935146 1175MFL17II Muthoot Finance Limited 1002.75 1000 02 Aug 2017 CRISIL A(Negative) 11.75 13.11 8.75 01 Jan 2015 05 Dec 2014 Taxable
935214 0MFL2017A Muthoot Finance Limited 1288.90 1000 26 Sep 2017 [ICRA]AA-/Stable 0.00 7.00 4.70 26 Sep 2017 19 Dec 2016 Taxable
935232 0MFL2017G Manappuram Finance Limited 1243.05 1000 18 Oct 2017 CRISIL A+/Stable 0.00 15.10 10.10 18 Oct 2017 26 Dec 2016 Taxable
935278 1075SREI16A SREI Infrastructure Finance Limited 1012.94 1000 12 Nov 2016 CARE AA- 10.75 10.40 6.10 12 Nov 2016 12 May 2016 Taxable
972693 IRFC8NOV11B Indian Railway Finance Corporation 100250.00 100000 08 Nov 2026 CRISIL AAA 7.77 7.73 5.17 15 Oct 2015 03 Feb 2015 Taxable
935226 0MFL2016D Manappuram Finance Limited 1140.00 1000 18 Oct 2016 CRISIL A+/Stable 0.00 13.20 8.78 18 Oct 2016 19 Feb 2016 Taxable
935337 0MFL16A Muthoot Finance Limited 1072.00 1000 02 Feb 2016 Not available 0.00 10.58 7.00 02 Feb 2016 15 Oct 2015 Taxable
935339 0MFL16B Muthoot Finance Limited 1127.00 1000 29 Dec 2016 Not available 0.00 11.60 7.70 29 Dec 2016 11 May 2016 Taxable
935152 12MFL17 Muthoot Fincorp Ltd 1034.12 1000 02 Aug 2017 CRISIL A(Negative) 12.00 13.50 7.20 02 Aug 2017 20 Dec 2016 Taxable
935296 0MFL2016B Muthoottu Mini Financiers Limited 1075.10 1000 11 May 2016 ‘BB+’ [Double B Plus] by IND- RA 0.00 16.09 10.67 11 May 2016 15 Oct 2015 Taxable
935333 1050MFL17 Muthoot Finance Limited 1000.00 1000 29 Dec 2017 Not available 10.50 20.80 13.90 29 Dec 2017 26 Dec 2016 Taxable
935331 1025MFL16C Muthoot Finance Limited 1041.32 1000 29 Dec 2016 Not available 10.25 13.10 5.80 29 Dec 2016 18 Jul 2016 Taxable
935024 12MFL2016 Manappuram Finance Limited 1000.00 1000 05 Apr 2016 ICRA A+ 12.00 13.14 8.79 05 Apr 2016 06 May 2015 Taxable
935158 1175MFL16A Muthoot Fincorp Ltd 1215.00 1000 02 Aug 2016 CRISIL A(Negative) 0.00 12.50 8.30 02 Aug 2016 12 May 2016 Taxable
935415 950MFL17A Muthoot Finance Limited 975.00 1000 23 Apr 2017 [ICRA]AA- 9.50 15.10 11.20 23 Apr 2017 25 Jul 2016 Taxable
934904 1150SIFL16 Srei Infrastructure Finance Limited 1067.50 1000 26 Sep 2016 CARE AA- 11.50 11.90 2.30 26 Sep 2016 12 May 2016 Taxable
935488 925MFL17 Muthoot Finance Limited 1016.00 1000 14 Oct 2017 [ICRA]AA- 9.25 9.40 5.60 14 Oct 2017 26 Dec 2016 Taxable
935490 950MFL18 Muthoot Finance Limited 1015.21 1000 14 Oct 2017 [ICRA]AA- 9.50 9.60 5.80 14 Oct 2017 20 Dec 2016 Taxable
935496 0MFL2017C Muthoot Finance Limited 1050.00 1000 14 Oct 2017 [ICRA]AA- 0.00 18.00 12.00 14 Oct 2017 20 Dec 2016 Taxable
935423 10MFL18E Muthoot Finance Limited 1030.60 1000 23 Apr 2018 [ICRA]AA- 10.00 8.90 4.60 23 Apr 2018 21 Jul 2017 Taxable
935602 0MFL19AIII Muthoot Finance Limited 1250.00 1000 20 Jan 2019 [ICRA]AA- 0.00 13.20 8.80 20 Jan 2019 14 Aug 2018 Taxable
961793 801IIFCL23 India Infrastructure Finance Company Limited 1020.00 1000 12 Nov 2023 CARE AAA 8.01 8.75 8.75 11 Nov 2016 06 May 2016 Tax Free
935455 10SREI18 SREI Infrastructure Finance Limited 1005.00 1000 28 Oct 2018 ‘CARE AA- (Double A Minus)’ 10.46 14.00 9.00 28 Oct 2018 09 Mar 2018 Taxable
935588 9MFL19 MUTHOOT FINANCE LTD. 999.54 1000 20 Jan 2019 [ICRA]AA- 9.00 18.50 12.30 20 Jan 2019 14 Aug 2018 Taxable
935598 0MFL17AI Muthoot Finance Limited 1080.00 1000 23 Feb 2017 [ICRA]AA- 0.00 10.10 6.70 23 Feb 2017 20 Dec 2016 Taxable
935586 875MFL18 MUTHOOT FINANCE NCD 982.00 1000 20 Jan 2018 0 8.75 32.90 24.00 20 Jan 2018 04 Oct 2017 Taxable
935656 115KFL22 Kosamattam Finance Limited 980.00 1000 14 Jun 2022 CARE BB+ 11.50 13.60 9.20 01 Apr 2017 11 May 2016 Taxable
935435 0MFL2022K Muthoot Finance Limited 1200.00 1000 23 Jan 2022 [ICRA]AA- 0.00 12.40 8.30 23 Jan 2022 17 Apr 2017 Taxable
935558 0KFL19E Kosamattam Finance Limited 1015.00 1000 31 Aug 2019 CARE ‘BB +’ [Double B Plus] 0.00 14.50 9.60 31 Aug 2019 12 May 2016 Taxable
935650 11KFL19 Kosamattam Finance Limited 986.05 1000 14 Feb 2019 CARE BB+ 11.00 12.10 8.30 01 Apr 2017 12 May 2016 Taxable
935534 1075MFL18A Muthoot Fincorp Ltd 1122.50 1000 05 Nov 2018 CRISIL A/Stable 10.75 5.20 1.20 05 Nov 2017 11 Apr 2017 Taxable
935648 1025KFL18 Kosamattam Finance Limited 985.00 1000 14 Mar 2018 CARE BB+ 10.25 11.40 7.90 01 Apr 2017 12 May 2016 Taxable
935624 0MMFL17C Muthoottu Mini Financiers Limited 1000.00 1000 10 Jun 2017 IND- BBB: Stable Outlook by India Rating & Research Private Limited 0.00 13.30 8.90 10 Jun 2017 10 May 2016 Taxable
935646 0KFL17 Kosamattam Finance Limited 995.00 1000 18 Feb 2017 CARE BB+ 0.00 13.70 9.20 18 Feb 2017 10 May 2016 Taxable
934922 1125MFL16B Muthoot Fincorp Ltd 1001.08 1000 04 Dec 2016 Crisil A/Stable 11.25 17.10 11.30 04 Dec 2016 19 May 2016 Taxable
935494 0MFL2016C Muthoot Finance Limited 1020.07 1000 17 Nov 2016 [ICRA]AA- 0.00 15.50 10.40 17 Nov 2016 12 May 2016 Taxable
935417 975MFL18B Muthoot Finance Limited 1006.00 1000 23 Apr 2018 [ICRA]AA- 0.00 -0.60 -0.40 23 Apr 2018 03 May 2017 Taxable
935465 ZCSREI20 Srei Infrastructure Finance Limited 1275.00 1000 28 Jul 2020 CARE AA- 0.00 11.50 7.70 28 Jul 2020 21 Nov 2017 Taxable
935732 844MMFSL21 Mahindra and Mahindra Financial Services Limited 980.00 1000 06 Dec 2021 CARE AAA, IND AAA 8.44 9.00 6.10 06 Sep 2018 06 Feb 2018 Taxable
935706 0MFL17A2 Muthoot Finance Limited 995.00 1000 12 Nov 2017 0 0.00 14.30 9.50 12 Nov 2017 07 Nov 2016 Taxable
935439 102SEFL18B SREI Equipment Finance Limited 1050.00 1000 11 May 2018 CARE AA;BWR AA stable 10.20 5.30 2.10 01 Apr 2018 28 Mar 2017 Taxable
935694 875MFL19 Muthoot Finance Limited 1000.00 1000 12 May 2019 "[ICRA] AA-(stable)" 8.75 9.70 6.50 31 Dec 2016 21 Jul 2017 Taxable
936006 850MFL19A Muthoot Finance Limited 991.01 1000 24 Apr 2019 CRISIL AA/Stable by CRISIL and [ICRA] AA (Stable) by ICRA 8.50 5.40 3.80 24 Apr 2018 21 Jul 2017 Taxable
936000 825MFL19 Muthoot Finance Limited 980.00 1000 24 Apr 2019 CRISIL AA/Stable and [ICRA] AA (Stable) 8.25 10.70 7.80 01 Jun 2018 02 May 2018 Taxable

* Coupon Rate is 0% for Zero-Coupon Bonds.
* The Record Date is generally set 15 days before the Next Interest Payment, which shall be notified by the Issuing Company. To get more information, we suggest you    read up the notifications on the exchanges or contact the Issuing Company directly.
* LTP & Volumes: As on "Last Traded Date" as indicated