top left patch
top right patch
History shows that Budget Day is one of the most volatile trading days of the year. Big moves, bigger opportunities - but do you have the right strategy??

NIFTY Performance on Budget Days?
  • Budget Day Nifty 50 Budget Day % Change
    July 23, 2024 24,479.05 -0.1%
    February 01, 2023 17,616.00 -0.3%
    February 01, 2022 17,576.00 1.4%
    February 01, 2021 14,281.00 4.7%
    February 01, 2020 11,662.00 -2.5%
    July 05, 2019 11,811.00 -1.1%
    February 01, 2019 10,894.00 0.6%
    February 01, 2018 11,016.90 -0.1%
    February 01, 2017 8,716.40 1.8%
    February 29, 2016 6,987.05 -0.6%
    February 28, 2015 8,901.85 0.6%
    July 10, 2014 7,567.75
    -0.2%

Apart from these Budget Picks, you can also opt for FREE 7-days research call access of all market segment from our Research team. To avail, Download Sushil Connect App and opt for guest login.
Research Analyst - SEBI Registration No. INH000000867 | RA related Disclaimer link: http://bit.ly/2F1Qc4b
Register Now